Norsko – coin
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
7045
Harald V (1991–present)
10 Kroner
Alpaka (Ni+Mosaz)
24 mm,
6.8 g 6853 Haakon VII. (1905–1957) 10 Øre Zinek (Zn) 15 mm,
1.25 g 5861 Haakon VII. (1905–1957) 50 Øre Mědinikl (Cu+Ni) 22 mm,
4.8 g 5770 Haakon VII. (1905–1957) 50 Øre Zinek (Zn) 22 mm,
4 g 5765 Knut Veliký (1016–1035) 1 Penny Stříbro (Ag) 18 mm,
0.9–1.15 g 5260 Oscar II. (1872–1907) 5 Øre Bronz (Cu+Sn) 27 mm,
8 g 5207 Olav V. (1957–1991) 10 Kroner Alpaka (Ni+Mosaz) 24 mm,
9 g 5066 Oscar II. (1872–1907) 1 Øre Bronz (Cu+Sn) 16 mm,
2 g 4798 Oscar II. (1872–1907) 25 Øre Stříbro (Ag) 17 mm,
2.42 g 4277 Haakon VII. (1905–1957) 1 Krone (1 Koruna) Mědinikl (Cu+Ni) 25 mm,
7 g 4136 Haakon VII. (1905–1957) 5 Øre Mosaz (Cu+Zn) 27 mm,
8 g 3946 Haakon VII. (1905–1957) 25 Øre Mědinikl (Cu+Ni) 17 mm,
2.4 g 3908 Christian V. (1670–1699) 2 Skilling Billon (Cu+Ag) 17–20 mm,
1.1–2.8 g 3337 Harald V (1991–present) 1 Krone (1 Koruna) Mědinikl (Cu+Ni) 21 mm,
4.35 g 3173 Haakon VII. (1905–1957) 2 Øre Bronz (Cu+Sn) 21 mm,
4 g 3059 Haakon VII. (1905–1957) 1 Øre Bronz (Cu+Sn) 16 mm,
2 g 2593 Haakon VII. (1905–1957) 10 Øre Mědinikl (Cu+Ni) 15 mm,
1.5 g
6.8 g 6853 Haakon VII. (1905–1957) 10 Øre Zinek (Zn) 15 mm,
1.25 g 5861 Haakon VII. (1905–1957) 50 Øre Mědinikl (Cu+Ni) 22 mm,
4.8 g 5770 Haakon VII. (1905–1957) 50 Øre Zinek (Zn) 22 mm,
4 g 5765 Knut Veliký (1016–1035) 1 Penny Stříbro (Ag) 18 mm,
0.9–1.15 g 5260 Oscar II. (1872–1907) 5 Øre Bronz (Cu+Sn) 27 mm,
8 g 5207 Olav V. (1957–1991) 10 Kroner Alpaka (Ni+Mosaz) 24 mm,
9 g 5066 Oscar II. (1872–1907) 1 Øre Bronz (Cu+Sn) 16 mm,
2 g 4798 Oscar II. (1872–1907) 25 Øre Stříbro (Ag) 17 mm,
2.42 g 4277 Haakon VII. (1905–1957) 1 Krone (1 Koruna) Mědinikl (Cu+Ni) 25 mm,
7 g 4136 Haakon VII. (1905–1957) 5 Øre Mosaz (Cu+Zn) 27 mm,
8 g 3946 Haakon VII. (1905–1957) 25 Øre Mědinikl (Cu+Ni) 17 mm,
2.4 g 3908 Christian V. (1670–1699) 2 Skilling Billon (Cu+Ag) 17–20 mm,
1.1–2.8 g 3337 Harald V (1991–present) 1 Krone (1 Koruna) Mědinikl (Cu+Ni) 21 mm,
4.35 g 3173 Haakon VII. (1905–1957) 2 Øre Bronz (Cu+Sn) 21 mm,
4 g 3059 Haakon VII. (1905–1957) 1 Øre Bronz (Cu+Sn) 16 mm,
2 g 2593 Haakon VII. (1905–1957) 10 Øre Mědinikl (Cu+Ni) 15 mm,
1.5 g