Lippe-Detmold – coin
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
7116
Simon August (1734–1782)
4 Mariengroschen
Billon (Cu+Ag)
? mm,
3.8–4.5 g 7020 Paul Friedrich Emil Leopold III (1851–1875) 1 Silber Groschen Billon (Cu+Ag) 19 mm,
2.19 g 6919 Paul Alexander Leopold II (1802–1851) 1 Silber Groschen Billon (Cu+Ag) 18 mm,
1.55 g 6918 Paul Alexander Leopold II (1802–1851) 2 1/2 Silber Groschen Billon (Cu+Ag) 21 mm,
3.2–3.3 g 5943 Simon VI. (1563–1613) 1 Mariengroschen Stříbro (Ag) 20 mm,
1.2–1.9 g 5363 Friedrich Adolf (1711–1715) 1 Mariengroschen Stříbro (Ag) 18.4 mm,
1.4 g 4541 Simon VI. (1563–1613) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 20 mm,
1.68 g 4462 Simon Heinrich (1666–1697) 1 Matthier Stříbro (Ag) 17 mm,
0.7–1.1 g 3549 Simon VII (1613–1627) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 20 mm,
1.36 g
3.8–4.5 g 7020 Paul Friedrich Emil Leopold III (1851–1875) 1 Silber Groschen Billon (Cu+Ag) 19 mm,
2.19 g 6919 Paul Alexander Leopold II (1802–1851) 1 Silber Groschen Billon (Cu+Ag) 18 mm,
1.55 g 6918 Paul Alexander Leopold II (1802–1851) 2 1/2 Silber Groschen Billon (Cu+Ag) 21 mm,
3.2–3.3 g 5943 Simon VI. (1563–1613) 1 Mariengroschen Stříbro (Ag) 20 mm,
1.2–1.9 g 5363 Friedrich Adolf (1711–1715) 1 Mariengroschen Stříbro (Ag) 18.4 mm,
1.4 g 4541 Simon VI. (1563–1613) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 20 mm,
1.68 g 4462 Simon Heinrich (1666–1697) 1 Matthier Stříbro (Ag) 17 mm,
0.7–1.1 g 3549 Simon VII (1613–1627) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 20 mm,
1.36 g