Baden-Durlach (1535-1771) – coin
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
6328
Friedrich VII. Magnus (1677–1709)
4 Pfennig
Stříbro (Ag)
19 mm,
0.8–1.1 g 6034 Karl Wilhelm (Baden-Durlach) (1709–1738) 2 Kreuzer (2 Krejcar) Stříbro (Ag) 18 mm,
1 g 5815 Karl Friedrich (Baden) (1738–1811) 2 Kreuzer (2 Krejcar) Stříbro (Ag) 18 mm,
0.74 g 5691 Karl Friedrich (Baden) (1738–1811) 2 1/2 Kreuzer Billon (Cu+Ag) 16–17 mm,
1.3 g 5447 Friedrich V. Baden-Durlach (1622–1659) 1 Kreuzer (1 Krejcar) Stříbro (Ag) 16–17 mm,
? g 5341 Ernst Friedrich (1577–1604) 3 Kreuzer (3 Krejcar) Stříbro (Ag) 21 mm,
? g 3813 Friedrich VII. Magnus (1677–1709) 2 Pfennig (2 Fenik) Stříbro (Ag) 15–18 mm,
? g
0.8–1.1 g 6034 Karl Wilhelm (Baden-Durlach) (1709–1738) 2 Kreuzer (2 Krejcar) Stříbro (Ag) 18 mm,
1 g 5815 Karl Friedrich (Baden) (1738–1811) 2 Kreuzer (2 Krejcar) Stříbro (Ag) 18 mm,
0.74 g 5691 Karl Friedrich (Baden) (1738–1811) 2 1/2 Kreuzer Billon (Cu+Ag) 16–17 mm,
1.3 g 5447 Friedrich V. Baden-Durlach (1622–1659) 1 Kreuzer (1 Krejcar) Stříbro (Ag) 16–17 mm,
? g 5341 Ernst Friedrich (1577–1604) 3 Kreuzer (3 Krejcar) Stříbro (Ag) 21 mm,
? g 3813 Friedrich VII. Magnus (1677–1709) 2 Pfennig (2 Fenik) Stříbro (Ag) 15–18 mm,
? g