Egypt 1914-1952 – Münzen
Münzkatalog
Nr.
Herrscher
Art
Material
größe und Gewicht
Abb.
Jahr (Mzz.)
6464
Farouk I (1936–1952)
2 Piastres
Stříbro (Ag)
19 mm,
2,8 g 5310 Farouk I (1936–1952) 5 Milliemes Bronz (Cu+Sn) 21,6 mm,
4 g 5181 Farouk I (1936–1952) 10 Milliemes Bronz (Cu+Sn) 25,2 mm,
6 g 4481 Hussein Kamel (1914–1917) 5 Milliemes Mědinikl (Cu+Ni) 23 mm,
4,75 g 4072 Farouk I (1936–1952) 1/2 Milliemes Bronz (Cu+Sn) 20 mm,
3,3 g 3382 Fuad I (1922–1936) 10 Milliemes Mědinikl (Cu+Ni) 23 mm,
5,2 g
2,8 g 5310 Farouk I (1936–1952) 5 Milliemes Bronz (Cu+Sn) 21,6 mm,
4 g 5181 Farouk I (1936–1952) 10 Milliemes Bronz (Cu+Sn) 25,2 mm,
6 g 4481 Hussein Kamel (1914–1917) 5 Milliemes Mědinikl (Cu+Ni) 23 mm,
4,75 g 4072 Farouk I (1936–1952) 1/2 Milliemes Bronz (Cu+Sn) 20 mm,
3,3 g 3382 Fuad I (1922–1936) 10 Milliemes Mědinikl (Cu+Ni) 23 mm,
5,2 g