Rakousko-Uhersko – coin
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
620
František II (I.) (1792–1835)
7 Kreuzer (7 Krejcar)
Billon (Cu+Ag)
26 mm,
4.68 g 1802 (A), 1802 (B), 1802 (C), 1802 (E), … 619 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 21 mm,
2.34 g 1795 (A), 1795 (C), 1795 (E), 1795 (G), … 614 František II (I.) (1792–1835) Ein Kreuzer (1 Krejcar) Měď (Cu) 27 mm,
8.75 g 1816 (A), 1816 (B), 1816 (E), 1816 (G), … 613 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
4.38 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 612 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 19 mm,
2.19 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 610 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 25 mm,
4.38 g 1812 (A), 1812 (B), 1812 (C), 1812 (E), … 609 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1812 (A), 1812 (B), 1812 (S) 608 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1812 (A), 1812 (B) 607 František II (I.) (1792–1835) 30 Kreuzer (30 Krejcar) Měď (Cu) 38 mm,
17.5 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), … 606 František II (I.) (1792–1835) 15 Kreuzer (15 Krejcar) Měď (Cu) 35 mm,
13.12 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), … 605 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Měď (Cu) 32 mm,
13.13 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 603 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Měď (Cu) 30 mm,
8.75 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 602 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Měď (Cu) 31 mm,
17.07 g 1799 (A), 1799 (B), 1799 (C) 601 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 24 mm,
4.38 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 600 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 599 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1800 (A), 1800 (B) 583 Ferdinand V. (1835–1848) 4 Dukát Zlato (Au) 40 mm,
13.96 g 1837 (A), 1838 (A), 1839 (A), 1840 (A), … 581 Ferdinand V. (1835–1848) 1 Dukát Zlato (Au) 18 mm,
3.49 g 1837 (A), 1837 (B), 1837 (E), 1838 (A), … 580 Ferdinand V. (1835–1848) 1 Dukát Zlato (Au) 20 mm,
3.49 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 562 Ferdinand V. (1835–1848) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1848 (A), 1848 (B), 1848 (C) 542 Ferdinand V. (1835–1848) 20 Kreuzer (20 Krejcar) Stříbro (Ag) 27 mm,
6.68 g 1837 (A), 1837 (B), 1837 (C), 1837 (E), … 541 Ferdinand V. (1835–1848) 20 Kreuzer (20 Krejcar) Stříbro (Ag) 27 mm,
6.68 g 1835 (A), 1835 (E), 1835 (C), 1836 (A), … 539 Ferdinand V. (1835–1848) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 23 mm,
3.89 g 1837 (A), 1837 (C), 1837 (E), 1838 (A), … 538 Ferdinand V. (1835–1848) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 23 mm,
3.89 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 537 Ferdinand V. (1835–1848) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1837 (A), 1838 (A), 1838 (B), 1839 (A), … 536 Ferdinand V. (1835–1848) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1835 (A), 1836 (A) 535 Ferdinand V. (1835–1848) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 18 mm,
1.7 g 1837 (A), 1837 (C), 1837 (E), 1838 (A), … 534 Marie Terezie (1740–1780) Ein Kreuzer (1 Krejcar) Měď (Cu) 24 mm,
7.7 g 1780 (W), 1780 (K), 1780 (N), 1780 (S), … 533 Ferdinand V. (1835–1848) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 18 mm,
1.7 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 532 Marie Terezie (1740–1780) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
5.36 g 1772 (W), 1775 (W), 1776 (S), 1777 (S), …
4.68 g 1802 (A), 1802 (B), 1802 (C), 1802 (E), … 619 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 21 mm,
2.34 g 1795 (A), 1795 (C), 1795 (E), 1795 (G), … 614 František II (I.) (1792–1835) Ein Kreuzer (1 Krejcar) Měď (Cu) 27 mm,
8.75 g 1816 (A), 1816 (B), 1816 (E), 1816 (G), … 613 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
4.38 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 612 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 19 mm,
2.19 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 610 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 25 mm,
4.38 g 1812 (A), 1812 (B), 1812 (C), 1812 (E), … 609 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1812 (A), 1812 (B), 1812 (S) 608 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1812 (A), 1812 (B) 607 František II (I.) (1792–1835) 30 Kreuzer (30 Krejcar) Měď (Cu) 38 mm,
17.5 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), … 606 František II (I.) (1792–1835) 15 Kreuzer (15 Krejcar) Měď (Cu) 35 mm,
13.12 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), … 605 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Měď (Cu) 32 mm,
13.13 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 603 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Měď (Cu) 30 mm,
8.75 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 602 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Měď (Cu) 31 mm,
17.07 g 1799 (A), 1799 (B), 1799 (C) 601 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 24 mm,
4.38 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 600 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1800 (A), 1800 (B), 1800 (C), 1800 (E), … 599 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1800 (A), 1800 (B) 583 Ferdinand V. (1835–1848) 4 Dukát Zlato (Au) 40 mm,
13.96 g 1837 (A), 1838 (A), 1839 (A), 1840 (A), … 581 Ferdinand V. (1835–1848) 1 Dukát Zlato (Au) 18 mm,
3.49 g 1837 (A), 1837 (B), 1837 (E), 1838 (A), … 580 Ferdinand V. (1835–1848) 1 Dukát Zlato (Au) 20 mm,
3.49 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 562 Ferdinand V. (1835–1848) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1848 (A), 1848 (B), 1848 (C) 542 Ferdinand V. (1835–1848) 20 Kreuzer (20 Krejcar) Stříbro (Ag) 27 mm,
6.68 g 1837 (A), 1837 (B), 1837 (C), 1837 (E), … 541 Ferdinand V. (1835–1848) 20 Kreuzer (20 Krejcar) Stříbro (Ag) 27 mm,
6.68 g 1835 (A), 1835 (E), 1835 (C), 1836 (A), … 539 Ferdinand V. (1835–1848) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 23 mm,
3.89 g 1837 (A), 1837 (C), 1837 (E), 1838 (A), … 538 Ferdinand V. (1835–1848) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 23 mm,
3.89 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 537 Ferdinand V. (1835–1848) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1837 (A), 1838 (A), 1838 (B), 1839 (A), … 536 Ferdinand V. (1835–1848) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 20 mm,
2.23 g 1835 (A), 1836 (A) 535 Ferdinand V. (1835–1848) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 18 mm,
1.7 g 1837 (A), 1837 (C), 1837 (E), 1838 (A), … 534 Marie Terezie (1740–1780) Ein Kreuzer (1 Krejcar) Měď (Cu) 24 mm,
7.7 g 1780 (W), 1780 (K), 1780 (N), 1780 (S), … 533 Ferdinand V. (1835–1848) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 18 mm,
1.7 g 1835 (A), 1835 (E), 1836 (A), 1836 (E) 532 Marie Terezie (1740–1780) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
5.36 g 1772 (W), 1775 (W), 1776 (S), 1777 (S), …