George V. (1910–1936) – coins
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
7127
George V. (1910–1936)
1/2 Crown (1/2 Koruna)
Stříbro (Ag)
32 mm,
14.14 g 6922 George V. (1910–1936) 1 Sovereign Zlato (Au) 22 mm,
7.99 g 6811 George V. (1910–1936) 10 Cents Stříbro (Ag) 15–15.5 mm,
1.664 g 6740 George V. (1910–1936) 10 Cents Stříbro (Ag) 18 mm,
2.71 g 6460 George V. (1910–1936) 8 Doubles (1 Penny) Bronz (Cu+Sn) 31.7 mm,
9.7 g 5608 George V. (1910–1936) 5 Cents Mědinikl (Cu+Ni) 25.5 mm,
6.4 g 5604 George V. (1910–1936) 5 Cents Mědinikl (Cu+Ni) 18 mm,
3.9 g 5412 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.5 mm,
2.82 g 5074 George V. (1910–1936) 1/2 Penny Bronz (Cu+Sn) 25.5 mm,
5.67 g 5029 George V. (1910–1936) 1 Shilling Stříbro (Ag) 23.5 mm,
5.66 g 5025 George V. (1910–1936) 1 Florin Stříbro (Ag) 28.3 mm,
11.31 g 5018 George V. (1910–1936) 1 Cent Bronz (Cu+Sn) 21.5 mm,
5.85 g 5016 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.3 mm,
2.83 g 4881 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.3 mm,
2.83 g 4815 George V. (1910–1936) 1 Cent Bronz (Cu+Sn) 25.4–25.5 mm,
5.67 g 4780 George V. (1910–1936) 3 Pence Stříbro (Ag) 16 mm,
1.41 g 4719 George V. (1910–1936) 1 Penny Bronz (Cu+Sn) 30.8 mm,
9.45 g 4616 George V. (1910–1936) 1/4 Anna Bronz (Cu+Sn) 25.4 mm,
4.72–4.85 g 4474 George V. (1910–1936) 1/2 Cent Bronz (Cu+Sn) 23 mm,
4.66 g 4346 George V. (1910–1936) 10 Cents Stříbro (Ag) 18 mm,
2.324 g 4341 George V. (1910–1936) 25 Cents Stříbro (Ag) 23.62 mm,
5.83 g 4259 George V. (1910–1936) 1/12 Anna Bronz (Cu+Sn) 17.4 mm,
1.65 g 3622 George V. (1910–1936) 1/2 Crown (1/2 Koruna) Stříbro (Ag) 32.3 mm,
14.14 g 3621 George V. (1910–1936) 1 Penny Bronz (Cu+Sn) 30.8 mm,
9.45 g 3616 George V. (1910–1936) 5 Cents Stříbro (Ag) 16 mm,
1.35–1.36 g 2998 George V. (1910–1936) 5 Cents Stříbro (Ag) 15.5 mm,
1.167 g
14.14 g 6922 George V. (1910–1936) 1 Sovereign Zlato (Au) 22 mm,
7.99 g 6811 George V. (1910–1936) 10 Cents Stříbro (Ag) 15–15.5 mm,
1.664 g 6740 George V. (1910–1936) 10 Cents Stříbro (Ag) 18 mm,
2.71 g 6460 George V. (1910–1936) 8 Doubles (1 Penny) Bronz (Cu+Sn) 31.7 mm,
9.7 g 5608 George V. (1910–1936) 5 Cents Mědinikl (Cu+Ni) 25.5 mm,
6.4 g 5604 George V. (1910–1936) 5 Cents Mědinikl (Cu+Ni) 18 mm,
3.9 g 5412 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.5 mm,
2.82 g 5074 George V. (1910–1936) 1/2 Penny Bronz (Cu+Sn) 25.5 mm,
5.67 g 5029 George V. (1910–1936) 1 Shilling Stříbro (Ag) 23.5 mm,
5.66 g 5025 George V. (1910–1936) 1 Florin Stříbro (Ag) 28.3 mm,
11.31 g 5018 George V. (1910–1936) 1 Cent Bronz (Cu+Sn) 21.5 mm,
5.85 g 5016 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.3 mm,
2.83 g 4881 George V. (1910–1936) 6 Pence Stříbro (Ag) 19.3 mm,
2.83 g 4815 George V. (1910–1936) 1 Cent Bronz (Cu+Sn) 25.4–25.5 mm,
5.67 g 4780 George V. (1910–1936) 3 Pence Stříbro (Ag) 16 mm,
1.41 g 4719 George V. (1910–1936) 1 Penny Bronz (Cu+Sn) 30.8 mm,
9.45 g 4616 George V. (1910–1936) 1/4 Anna Bronz (Cu+Sn) 25.4 mm,
4.72–4.85 g 4474 George V. (1910–1936) 1/2 Cent Bronz (Cu+Sn) 23 mm,
4.66 g 4346 George V. (1910–1936) 10 Cents Stříbro (Ag) 18 mm,
2.324 g 4341 George V. (1910–1936) 25 Cents Stříbro (Ag) 23.62 mm,
5.83 g 4259 George V. (1910–1936) 1/12 Anna Bronz (Cu+Sn) 17.4 mm,
1.65 g 3622 George V. (1910–1936) 1/2 Crown (1/2 Koruna) Stříbro (Ag) 32.3 mm,
14.14 g 3621 George V. (1910–1936) 1 Penny Bronz (Cu+Sn) 30.8 mm,
9.45 g 3616 George V. (1910–1936) 5 Cents Stříbro (Ag) 16 mm,
1.35–1.36 g 2998 George V. (1910–1936) 5 Cents Stříbro (Ag) 15.5 mm,
1.167 g