Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) – coins
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
7285
Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688)
1/24 Thaler (1/24 Tolar)
Stříbro (Ag)
20 mm,
1.3–1.4 g 7064 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 6 Pfennig Billon (Cu+Ag) 18.5–20 mm,
1.1–1.4 g 6855 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1 Matthier Billon (Cu+Ag) 15 mm,
0.6–0.7 g 6809 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/12 Thaler (1/12 Tolaru) Stříbro (Ag) 26–28 mm,
3.5–3.7 g 5429 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/3 Thaler (1/3 Tolaru) Stříbro (Ag) 31.5–32.5 mm,
9–11.6 g 5044 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 22–22.26 mm,
1.65–1.76 g 4626 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 21–23 mm,
1.2–1.9 g 4049 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 22 mm,
1.65–1.7 g 3876 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 6 Groš (6 Groschen) Stříbro (Ag) 25.5 mm,
3.77 g 3818 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 2/3 Thaler (2/3 Tolaru) Stříbro (Ag) 37–39.5 mm,
17.5–18.9 g 3402 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 2 Groschen Stříbro (Ag) 26 mm,
3 g 2652 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 12 Pfennig Měď (Cu) 22 mm,
2.3 g
1.3–1.4 g 7064 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 6 Pfennig Billon (Cu+Ag) 18.5–20 mm,
1.1–1.4 g 6855 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1 Matthier Billon (Cu+Ag) 15 mm,
0.6–0.7 g 6809 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/12 Thaler (1/12 Tolaru) Stříbro (Ag) 26–28 mm,
3.5–3.7 g 5429 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/3 Thaler (1/3 Tolaru) Stříbro (Ag) 31.5–32.5 mm,
9–11.6 g 5044 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 22–22.26 mm,
1.65–1.76 g 4626 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 21–23 mm,
1.2–1.9 g 4049 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 1/24 Thaler (1/24 Tolar) Stříbro (Ag) 22 mm,
1.65–1.7 g 3876 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 6 Groš (6 Groschen) Stříbro (Ag) 25.5 mm,
3.77 g 3818 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 2/3 Thaler (2/3 Tolaru) Stříbro (Ag) 37–39.5 mm,
17.5–18.9 g 3402 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 2 Groschen Stříbro (Ag) 26 mm,
3 g 2652 Friedrich Wilhelm (Brandenburg-Preußen) (1640–1688) 12 Pfennig Měď (Cu) 22 mm,
2.3 g