František II (I.) (1792–1835) – coins
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
637
František II (I.) (1792–1835)
10 Kreuzer (10 Krejcar)
Stříbro (Ag)
24 mm,
3.89 g 1825 (A), 1826 (A), 1827 (A), 1828 (A), … 636 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1817 (A), 1818 (A), 1818 (B), 1818 (G), … 635 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1814 (A), 1815 (A), 1815 (B), 1815 (C) 634 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1809 (A), 1810 (A) 633 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1792 (A), 1792 (B), 1792 (E), 1792 (F), … 632 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1832 (A), 1833 (A), 1834 (A), 1835 (A) 631 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1825 (A), 1826 (A), 1826 (E), 1827 (A), … 630 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1817 (A), 1818 (A), 1818 (B), 1819 (A), … 629 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1815 (A) 628 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1831 (A), 1832 (A), 1833 (A), 1833 (C), … 627 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1831 (A) 626 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1825 (A), 1826 (A), 1826 (B), 1826 (E), … 625 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1817 (A), 1818 (A), 1818 (B), 1818 (V), … 624 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1814 (A), 1815 (A), 1815 (B), 1815 (V) 623 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1792 (B), 1792 (G), 1793 (B), 1793 (G), … 622 František II (I.) (1792–1835) 24 Kreuzer (24 Krejcar) Billon (Cu+Ag) 32 mm,
9.35 g 1800 (A), 1800 (B), 1800 (C) 621 František II (I.) (1792–1835) 12 Kreuzer (12 Krejcar) Billon (Cu+Ag) 26 mm,
4.68 g 1795 (A), 1795 (B), 1795 (C), 1795 (E), … 620 František II (I.) (1792–1835) 7 Kreuzer (7 Krejcar) Billon (Cu+Ag) 26 mm,
4.68 g 1802 (A), 1802 (B), 1802 (C), 1802 (E), … 619 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 21 mm,
2.34 g 1795 (A), 1795 (C), 1795 (E), 1795 (G), … 618 František II (I.) (1792–1835) VI Kreuzer (VI Krejcar) Billon (Cu+Ag) 21.5 mm,
2.35 g 1802 (A), 1802 (G), 1802 (H), 1803 (H), … 617 František II (I.) (1792–1835) VI Kreuzer (VI Krejcar) Billon (Cu+Ag) 21.5 mm,
2.45 g 1792 (H), 1793 (A), 1793 (H), 1794 (A), … 616 František II (I.) (1792–1835) III Kreuzer (III Krejcar) Billon (Cu+Ag) 19 mm,
1.34 g 1802 (A), 1802 (G), 1802 (H), 1803 (H), … 615 František II (I.) (1792–1835) III Kreuzer (III Krejcar) Billon (Cu+Ag) 19 mm,
1.46 g 1793 (A), 1793 (H), 1794 (A), 1794 (H), … 614 František II (I.) (1792–1835) Ein Kreuzer (1 Krejcar) Měď (Cu) 27 mm,
8.75 g 1816 (A), 1816 (B), 1816 (E), 1816 (G), … 613 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
4.38 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 612 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 19 mm,
2.19 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 610 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 25 mm,
4.38 g 1812 (A), 1812 (B), 1812 (C), 1812 (E), … 609 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1812 (A), 1812 (B), 1812 (S) 608 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1812 (A), 1812 (B) 607 František II (I.) (1792–1835) 30 Kreuzer (30 Krejcar) Měď (Cu) 38 mm,
17.5 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), …
3.89 g 1825 (A), 1826 (A), 1827 (A), 1828 (A), … 636 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1817 (A), 1818 (A), 1818 (B), 1818 (G), … 635 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1814 (A), 1815 (A), 1815 (B), 1815 (C) 634 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1809 (A), 1810 (A) 633 František II (I.) (1792–1835) 10 Kreuzer (10 Krejcar) Stříbro (Ag) 24 mm,
3.89 g 1792 (A), 1792 (B), 1792 (E), 1792 (F), … 632 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1832 (A), 1833 (A), 1834 (A), 1835 (A) 631 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1825 (A), 1826 (A), 1826 (E), 1827 (A), … 630 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1817 (A), 1818 (A), 1818 (B), 1819 (A), … 629 František II (I.) (1792–1835) 5 Kreuzer (5 Krejcar) Billon (Cu+Ag) 22 mm,
2.33 g 1815 (A) 628 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1831 (A), 1832 (A), 1833 (A), 1833 (C), … 627 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1831 (A) 626 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1825 (A), 1826 (A), 1826 (B), 1826 (E), … 625 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1817 (A), 1818 (A), 1818 (B), 1818 (V), … 624 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1814 (A), 1815 (A), 1815 (B), 1815 (V) 623 František II (I.) (1792–1835) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 19 mm,
1.7 g 1792 (B), 1792 (G), 1793 (B), 1793 (G), … 622 František II (I.) (1792–1835) 24 Kreuzer (24 Krejcar) Billon (Cu+Ag) 32 mm,
9.35 g 1800 (A), 1800 (B), 1800 (C) 621 František II (I.) (1792–1835) 12 Kreuzer (12 Krejcar) Billon (Cu+Ag) 26 mm,
4.68 g 1795 (A), 1795 (B), 1795 (C), 1795 (E), … 620 František II (I.) (1792–1835) 7 Kreuzer (7 Krejcar) Billon (Cu+Ag) 26 mm,
4.68 g 1802 (A), 1802 (B), 1802 (C), 1802 (E), … 619 František II (I.) (1792–1835) 6 Kreuzer (6 Krejcar) Billon (Cu+Ag) 21 mm,
2.34 g 1795 (A), 1795 (C), 1795 (E), 1795 (G), … 618 František II (I.) (1792–1835) VI Kreuzer (VI Krejcar) Billon (Cu+Ag) 21.5 mm,
2.35 g 1802 (A), 1802 (G), 1802 (H), 1803 (H), … 617 František II (I.) (1792–1835) VI Kreuzer (VI Krejcar) Billon (Cu+Ag) 21.5 mm,
2.45 g 1792 (H), 1793 (A), 1793 (H), 1794 (A), … 616 František II (I.) (1792–1835) III Kreuzer (III Krejcar) Billon (Cu+Ag) 19 mm,
1.34 g 1802 (A), 1802 (G), 1802 (H), 1803 (H), … 615 František II (I.) (1792–1835) III Kreuzer (III Krejcar) Billon (Cu+Ag) 19 mm,
1.46 g 1793 (A), 1793 (H), 1794 (A), 1794 (H), … 614 František II (I.) (1792–1835) Ein Kreuzer (1 Krejcar) Měď (Cu) 27 mm,
8.75 g 1816 (A), 1816 (B), 1816 (E), 1816 (G), … 613 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 22 mm,
4.38 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 612 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 19 mm,
2.19 g 1816 (A), 1816 (B), 1816 (S), 1816 (O) 610 František II (I.) (1792–1835) 1 Kreuzer (1 Krejcar) Měď (Cu) 25 mm,
4.38 g 1812 (A), 1812 (B), 1812 (C), 1812 (E), … 609 František II (I.) (1792–1835) 1/2 Kreuzer (1/2 Krejcar) Měď (Cu) 21 mm,
2.19 g 1812 (A), 1812 (B), 1812 (S) 608 František II (I.) (1792–1835) 1/4 Kreuzer (1/4 Krejcar) Měď (Cu) 18 mm,
1.09 g 1812 (A), 1812 (B) 607 František II (I.) (1792–1835) 30 Kreuzer (30 Krejcar) Měď (Cu) 38 mm,
17.5 g 1807 (A), 1807 (B), 1807 (E), 1807 (G), …