Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) – coins
Coin catalog
No.
Ruler
Type
Material
Size a weight
Pic.
Year (coin mark)
7015
Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905)
Ein Kreuzer (1 Krejcar)
Měď (Cu)
21.3 mm,
4 g 6586 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 1 Kreuzer (1 Krejcar) Billon (Cu+Ag) 14 mm,
0.53 g 5996 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 17.3 mm,
1.3 g 5877 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 10 Centimes Mědinikl (Cu+Ni) 20 mm,
2.95 g 4005 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 1 Kreuzer (1 Krejcar) Měď (Cu) 21.6 mm,
4.3 g
4 g 6586 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 1 Kreuzer (1 Krejcar) Billon (Cu+Ag) 14 mm,
0.53 g 5996 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 3 Kreuzer (3 Krejcar) Billon (Cu+Ag) 17.3 mm,
1.3 g 5877 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 10 Centimes Mědinikl (Cu+Ni) 20 mm,
2.95 g 4005 Adolphe (1839-1866 Nassau, 1890-1905 Luxembourg) (1839–1905) 1 Kreuzer (1 Krejcar) Měď (Cu) 21.6 mm,
4.3 g