Coin No. 1004: Josef II. (1765–1790) – 20 Kreuzer (20 Krejcar)
Information about this coin does not come from official sources (books, ...), but from a user of LovecPokladu.cz. Therefore, the information provided here may be inaccurate.
- Ruler
- Josef II. (1765–1790)
- Size
- 28 mm
- weight
- 6.68 g
- Mintage location
- Rakousko-Uhersko
- Material
- Stříbro (Ag)
- Type
- 20 Kreuzer (20 Krejcar)
- Note
-
(mince Josefa II. jako spoluvládce) Ag 0.583
Praha 1779 https://www.acsearch.info/search.html?id=6964675
Kremnica 1773 https://www.acsearch.info/search.html?id=1251082
Velká Baňa 1776 https://www.acsearch.info/search.html?id=3808106
Karlovský Bělehrad 1772 https://www.acsearch.info/search.html?id=3714623
Mintage and price
Year | Mark | Mint |
---|---|---|
1765 | E/H-G | Karlovský Bělehrad |
1766 | E/H-G | Karlovský Bělehrad |
1767 | B/EVM-D | Kremnica |
1767 | EvS-AS | Praha |
1767 | E/H-G | Karlovský Bělehrad |
1767 | G/IB-FL | Velká Baňa |
1768 | B/EVM-D | Kremnica |
1768 | C/EvS-AS | Praha |
1768 | E/H-G | Karlovský Bělehrad |
1769 | B/EVM-D | Kremnica |
1769 | C/EvS-AS | Praha |
1769 | E/H-G | Karlovský Bělehrad |
1769 | G/IB-FL | Velká Baňa |
1770 | B/EVM-D | Kremnica |
1770 | B/EvM-D | Kremnica |
1770 | C/EvS-AS | Praha |
1770 | E/H-G | Karlovský Bělehrad |
1770 | G/IB-FL | Velká Baňa |
1771 | B/EvM-D | Kremnica |
1771 | C/EvS-AS | Praha |
1771 | E/H-G | Karlovský Bělehrad |
1771 | G/IB-FL | Velká Baňa |
1772 | B/EvM-D | Kremnica |
1772 | C/EvS-AS | Praha |
1772 | E/H-G | Karlovský Bělehrad |
1772 | G/IB-IV | Velká Baňa |
1772 | G/IB-FL | Velká Baňa |
1773 | B/EvM-D | Kremnica |
1773 | C/EvS-AS | Praha |
1773 | C/EvS-IK | Praha |
1773 | E/H-G | Karlovský Bělehrad |
1773 | G/IB-IV | Velká Baňa |
1773 | G/B-V | Velká Baňa |
1774 | B/EvM-D | Kremnica |
1774 | B/SK-PD | Kremnica |
1774 | C/EvS-IK | Praha |
1774 | E/H-G | Karlovský Bělehrad |
1774 | G/IB-IV | Velká Baňa |
1774 | G/B-V | Velká Baňa |
1775 | B/SK-PD | Kremnica |
1775 | C/EvS-IK | Praha |
1775 | E/H-G | Karlovský Bělehrad |
1775 | G/IB-IV | Velká Baňa |
1776 | B/SK-PD | Kremnica |
1776 | C/EvS-IK | Praha |
1776 | E/H-G | Karlovský Bělehrad |
1776 | G/IB-IV | Velká Baňa |
1777 | B/SK-PD | Kremnica |
1777 | C/EvS-IK | Praha |
1777 | E/H-G | Karlovský Bělehrad |
1777 | E/H-S | Karlovský Bělehrad |
1778 | B/SK-PD | Kremnica |
1778 | C/EvS-IK | Praha |
1778 | E/H-S | Karlovský Bělehrad |
1778 | G/IB-IV | Velká Baňa |
1779 | B/SK-PD | Kremnica |
1779 | C/EvS-IK | Praha |
1779 | E/H-S | Karlovský Bělehrad |
1779 | G/IB-IV | Velká Baňa |
1779 | G/B-V | Velká Baňa |
1780 | B/SK-PD | Kremnica |
1780 | C/EvS-IK | Praha |
1780 | E/H-S | Karlovský Bělehrad |
1780 | G/IB-IV | Velká Baňa |
Findings of this coin
Add coin Look for another coin