Coin No. 1235: Leopold I. (1657–1705) – 1 Kreuzer (1 Krejcar)
Information about this coin does not come from official sources (books, ...), but from a user of LovecPokladu.cz. Therefore, the information provided here may be inaccurate.
- Ruler
- Leopold I. (1657–1705)
- Size
- 15–17 mm
- weight
- 0.7–1 g
- Mintage location
- Rakousko
- Material
- Stříbro (Ag)
- Type
- 1 Kreuzer (1 Krejcar)
- Note
-
značky mincmistrů: (Vídeň – z.m. Andrea Cetto r. 1665, Franz Faber r. 1666 – 1677, Matthias Mittermayer r. 1681), (Graz – z.m. SH r. 1665, r. 1669 vari. s IGW – vz. min., IA – N r. 1672 – 1705 kromě r. 1693, 1694, r. 1695 obě varianty), (Svatý Vít – z.m. IR r. 1679 – 1689, GCS r. 1693, CS r. 1695, CCS r. 1696, IP r. 1700),
Hall bez letopočtu 1658 – 1668 https://en.numista.com/catalogue/pieces46908.html 1668 – 1670 https://en.numista.com/catalogue/pieces166603.html s letopočtem 1672 – 1695 https://en.numista.com/catalogue/pieces96237.html
St.Veit 1659 – 1668 https://en.numista.com/catalogue/pieces126385.html 1679 – 1700 https://en.numista.com/catalogue/pieces126387.html
Vienna 1665 – 1702 https://en.numista.com/catalogue/pieces32962.html
Graz 1666 – 1705 https://en.numista.com/catalogue/pieces38916.html
Mintage and price
Year | Mark | Mint |
---|---|---|
???? | HA | Hall |
1659 | GR | Graz |
1659 | GR | Graz |
1659 | VE | Svatý Vít |
1659 | VE | Svatý Vít |
1660 | GR | Graz |
1662 | GR | Graz |
1662 | VE | Svatý Vít |
1664 | GR | Graz |
1665 | W | Vídeň |
1665 | GR | Graz |
1665 | VE | Svatý Vít |
1666 | W | Vídeň |
1666 | GR | Graz |
1667 | W | Vídeň |
1667 | GR | Graz |
1668 | W | Vídeň |
1668 | VE | Svatý Vít |
1669 | W | Vídeň |
1669 | GR | Graz |
1670 | W | Vídeň |
1670 | GR | Graz |
1672 | W | Vídeň |
1672 | GR | Graz |
1672 | HA | Hall |
1673 | W | Vídeň |
1673 | GR | Graz |
1674 | W | Vídeň |
1674 | GR | Graz |
1675 | W | Vídeň |
1675 | GR | Graz |
1676 | W | Vídeň |
1676 | GR | Graz |
1677 | W | Vídeň |
1677 | GR | Graz |
1678 | GR | Graz |
1679 | GR | Graz |
1679 | VE | Svatý Vít |
1680 | GR | Graz |
1681 | W | Vídeň |
1681 | VE | Svatý Vít |
1682 | GR | Graz |
1682 | VE | Svatý Vít |
1683 | VE | Svatý Vít |
1684 | GR | Graz |
1685 | GR | Graz |
1685 | VE | Svatý Vít |
1686 | GR | Graz |
1688 | GR | Graz |
1689 | VE | Svatý Vít |
1690 | GR | Graz |
1691 | GR | Graz |
1691 | HA | Hall |
1692 | GR | Graz |
1692 | HA | Hall |
1693 | GR | Graz |
1693 | VE | Svatý Vít |
1693 | HA | Hall |
1694 | GR | Graz |
1694 | HA | Hall |
1695 | GR | Graz |
1695 | VE | Svatý Vít |
1695 | HA | Hall |
1696 | W | Vídeň |
1696 | GR | Graz |
1696 | VE | Svatý Vít |
1697 | W | Vídeň |
1697 | GR | Graz |
1698 | W | Vídeň |
1698 | GR | Graz |
1699 | W | Vídeň |
1699 | GR | Graz |
1699 | HA | Hall |
1700 | W | Vídeň |
1700 | GR | Graz |
1700 | VE | Svatý Vít |
1701 | W | Vídeň |
1702 | W | Vídeň |
1702 | GR | Graz |
1703 | W | Vídeň |
1703 | GR | Graz |
1705 | GR | Graz |
Findings of this coin
Add coin Look for another coin