Coin No. 1310: Karel VI. (1711–1740) – 3 Kreuzer (3 Krejcar)
Information about this coin does not come from official sources (books, ...), but from a user of LovecPokladu.cz. Therefore, the information provided here may be inaccurate.
- Ruler
- Karel VI. (1711–1740)
- Size
- 20.5–21.2 mm
- weight
- 1.45–1.65 g
- Mintage location
- Rakousko
- Material
- Billon (Cu+Ag)
- Type
- 3 Kreuzer (3 Krejcar)
- Note
-
Mnichov (München) 1712 – 1714 https://en.numista.com/catalogue/pieces79672.html
St.Veit 1713 https://en.numista.com/catalogue/pieces79677.html 1714 https://en.numista.com/catalogue/pieces170408.html
Graz 1713 – 1728 https://en.numista.com/catalogue/pieces80421.html 1729 – 1740 https://en.numista.com/catalogue/pieces166474.html
Vienna 1714 – 1720 https://en.numista.com/catalogue/pieces44253.html 1721 – 1740 https://en.numista.com/catalogue/pieces78459.html
Hall 1716 – 1740 https://en.numista.com/catalogue/pieces39145.html
Mintage and price
Year | Mark | Mint |
---|---|---|
1712 | hvězda | Mnichov |
1713 | GR | Graz |
1713 | VE | Svatý Vít |
1713 | hvězda | Mnichov |
1714 | W | Vídeň |
1714 | GR | Graz |
1714 | VE | Svatý Vít |
1714 | hvězda | Mnichov |
1715 | W | Vídeň |
1715 | GR | Graz |
1716 | W | Vídeň |
1716 | GR | Graz |
1716 | HA | Hall |
1717 | W | Vídeň |
1717 | GR | Graz |
1718 | W | Vídeň |
1718 | GR | Graz |
1719 | W | Vídeň |
1719 | GR | Graz |
1720 | W | Vídeň |
1720 | GR | Graz |
1721 | W | Vídeň |
1721 | GR | Graz |
1722 | W | Vídeň |
1722 | GR | Graz |
1723 | W | Vídeň |
1724 | W | Vídeň |
1724 | GR | Graz |
1724 | HA | Hall |
1725 | W | Vídeň |
1725 | GR | Graz |
1725 | HA | Graz |
1726 | W | Vídeň |
1726 | HA | Hall |
1727 | W | Vídeň |
1727 | GR | Graz |
1727 | HA | Hall |
1728 | W | Vídeň |
1728 | GR | Graz |
1728 | HA | Hall |
1729 | W | Vídeň |
1729 | GR | Graz |
1729 | HA | Hall |
1730 | W | Vídeň |
1730 | GR | Graz |
1730 | HA | Hall |
1731 | W | Vídeň |
1731 | HA | Hall |
1732 | W | Vídeň |
1732 | GR | Graz |
1733 | W | Vídeň |
1733 | GR | Graz |
1733 | HA | Hall |
1734 | W | Vídeň |
1734 | GR | Graz |
1734 | HA | Hall |
1735 | W | Vídeň |
1736 | W | Vídeň |
1736 | HA | Hall |
1737 | W | Vídeň |
1737 | HA | Hall |
1738 | W | Vídeň |
1738 | GR | Graz |
1738 | HA | Hall |
1739 | W | Vídeň |
1739 | W | Vídeň |
1739 | GR | Graz |
1739 | GR | Graz |
1739 | HA | Hall |
1739 | HA | Hall |
1740 | W | Vídeň |
1740 | W | Vídeň |
1740 | GR | Graz |
1740 | GR | Graz |
1740 | HA | Hall |
1740 | HA | Hall |
Findings of this coin
Add coin Look for another coin