Coin No. 1231: Leopold I. (1657–1705) – 1/2 Kreuzer (1/2 Krejcar-2 Fenik) jednostranný
Information about this coin does not come from official sources (books, ...), but from a user of LovecPokladu.cz. Therefore, the information provided here may be inaccurate.
- Ruler
- Leopold I. (1657–1705)
- Size
- 15 mm
- weight
- 0.5 g
- Mintage location
- České území
- Material
- Billon (Cu+Ag)
- Type
- 1/2 Kreuzer (1/2 Krejcar-2 Fenik) jednostranný
- Note
-
značky mincmistrů: (Praha – 1659 až 1668 mm. Christoph Margalik, 1668 až 1675 mm. Anton Janialli, 1695 až 1705 GE), (Kutná Hora – 1657 až 1677 mm. Gregor Hackl, 1677 až 1702 mm. Christoph Jacob Krahe, 1702 až 1705 mm. Bernhardt), (Opolí – bez značky)
Praha 1658 – 1663 https://en.numista.com/catalogue/pieces93122.html 1665 https://aukro.cz/leopold-i-1-2-krejcar-1665-margalik-rr-6973361422 1695 https://en.ucoin.net/coin/bohemia-1-2-kreuzer-1695-1705/?tid=94891
Kutná Hora 1659 – 1705 https://en.numista.com/catalogue/pieces80591.html
Opolí 1674 – 1691 https://en.numista.com/catalogue/pieces180911.html
Mintage and price
Year | Mark | Mint |
---|---|---|
1658 | PR | Praha |
1659 | KU | Kutná Hora |
1661 | KU | Kutná Hora |
1661 | PR | Praha |
1662 | PR | Praha |
1663 | KU | Kutná Hora |
1663 | PR | Praha |
1665 | KU | Kutná Hora |
1665 | PR | Praha |
1667 | KU | Kutná Hora |
1668 | KU | Kutná Hora |
1668 | PR | Praha |
1669 | KU | Kutná Hora |
1669 | PR | Praha |
1670 | KU | Kutná Hora |
1670 | PR | Praha |
1671 | PR | Praha |
1672 | PR | Praha |
1674 | KU | Kutná Hora |
1674 | PR | Praha |
1674 | OP | Opolí |
1675 | KU | Kutná Hora |
1675 | PR | Praha |
1675 | OP | Opolí |
1676 | OP | Opolí |
1677 | OP | Opolí |
1678 | KU | Kutná Hora |
1678 | OP | Opolí |
1679 | OP | Opolí |
1680 | KU | Kutná Hora |
1681 | KU | Kutná Hora |
1681 | OP | Opolí |
1683 | KU | Kutná Hora |
1684 | OP | Opolí |
1686 | KU | Kutná Hora |
1686 | OP | Opolí |
1688 | KU | Kutná Hora |
1689 | KU | Kutná Hora |
1689 | OP | Opolí |
1690 | KU | Kutná Hora |
1691 | KU | Kutná Hora |
1691 | OP | Opolí |
1692 | KU | Kutná Hora |
1693 | KU | Kutná Hora |
1693 | OP | Opolí |
1694 | KU | Kutná Hora |
1695 | PR | Praha |
1696 | KU | Kutná Hora |
1697 | KU | Kutná Hora |
1698 | KU | Kutná Hora |
1698 | PR | Praha |
1699 | KU | Kutná Hora |
1699 | PR | Praha |
1700 | KU | Kutná Hora |
1700 | PR | Praha |
1701 | KU | Kutná Hora |
1701 | PR | Praha |
1702 | KU | Kutná Hora |
1702 | PR | Praha |
1703 | KU | Kutná Hora |
1704 | KU | Kutná Hora |
1704 | PR | Praha |
1705 | KU | Kutná Hora |
1705 | PR | Praha |
Findings of this coin
Add coin Look for another coin
Prosím o pomoc s určením
- 1/2 Kreuzer (1/2 Krejcar-2 Fenik) jednostranný
- by chudas
- 24 December 2017
- 4 12