Coin No. 463: František Josef I. (1848–1916) – 1 Dukát
Information about this coin does not come from official sources (books, ...), but from a user of LovecPokladu.cz. Therefore, the information provided here may be inaccurate.
- Ruler
- František Josef I. (1848–1916)
- Size
- 20 mm
- weight
- 3.491 g
- Mintage location
- Rakousko
- Material
- Zlato (Au)
- Type
- 1 Dukát
- Note
-
Au 0.986, (Typ IV.), bez značky mincovny, 1915 – ražba pokračuje, 1951 – chyboražba
1872 – 1915 https://en.numista.com/catalogue/pieces26247.html
Mintage and price
Year | Mark | Mint |
---|---|---|
1872 | bz | Vídeň |
1873 | bz | Vídeň |
1874 | bz | Vídeň |
1875 | bz | Vídeň |
1876 | bz | Vídeň |
1877 | bz | Vídeň |
1878 | bz | Vídeň |
1879 | bz | Vídeň |
1880 | bz | Vídeň |
1881 | bz | Vídeň |
1882 | bz | Vídeň |
1883 | bz | Vídeň |
1884 | bz | Vídeň |
1885 | bz | Vídeň |
1886 | bz | Vídeň |
1887 | bz | Vídeň |
1888 | bz | Vídeň |
1889 | bz | Vídeň |
1890 | bz | Vídeň |
1891 | bz | Vídeň |
1892 | bz | Vídeň |
1893 | bz | Vídeň |
1894 | bz | Vídeň |
1895 | bz | Vídeň |
1896 | bz | Vídeň |
1897 | bz | Vídeň |
1898 | bz | Vídeň |
1899 | bz | Vídeň |
1900 | bz | Vídeň |
1901 | bz | Vídeň |
1902 | bz | Vídeň |
1903 | bz | Vídeň |
1904 | bz | Vídeň |
1905 | bz | Vídeň |
1906 | bz | Vídeň |
1907 | bz | Vídeň |
1908 | bz | Vídeň |
1909 | bz | Vídeň |
1910 | bz | Vídeň |
1911 | bz | Vídeň |
1912 | bz | Vídeň |
1913 | bz | Vídeň |
1914 | bz | Vídeň |
1915 | bz | Vídeň |
1951 | bz | Vídeň |
Findings of this coin
Add coin Look for another coin